Horizontal Plate Clamp PLC Series
BS EN13155
| Model | Capacity (T/pair) | Jaw Opening (mm) | Net Weight (kg) |
|---|---|---|---|
| PLC1 | 1 | 0-50 | 3 |
| PLC2 | 2 | 0-60 | 5 |
| PLC3.2 | 3.2 | 0-90 | 12 |
| PLC5 | 5 | 0-120 | 17 |
| PLC8 | 8 | 0-130 | 25 |
Fill out the details in the form below and we’ll be in touch to discuss your enquiry

Make sure your project goes right from start to finish
Dealing with TTC lifting from the last few years never have any issue in doing business with them, happy to recommend.